| Effective | |||
| Rates and terms subject to change without notice on new loans. | |||
| PLEASE NOTE: Loan rates shown reflect our best rates. Rates are based on loan underwriting factors and may be higher based on individual underwriting. APR = Annual Percentage Rate | |||
| Loan Type | Term | APR | Apply |
| New & Used Cars/Motorcycles/Trucks/Vans/SUVs | Apply | ||
| Apply | |||
| Apply | |||
| Apply | |||
| Apply | |||
| New & Used Boats/Other Secured | Apply | ||
| Apply | |||
| Apply | |||
| Apply | |||
| New & Used RVs | Apply | ||
| Apply | |||
| Apply | |||
| Apply | |||
| Consumer Loans | Term | APR | Apply |
| Stock Secured Loans | |||
| Lines of Credit | Apply | ||
| Signature Loans | Apply | ||
| Any Reason/Any Season | Apply | ||
| Credit Cards | ||
| Card Type | APR | Apply |
| Visa Classic | Apply | |
| Premium Platinum Visa | Apply | |
| Apply | ||
| Apply | ||
| Rates effective | ||
| Rates and terms subject to change without notice. | ||
| Term | APR | |
| Home Equity Access - Visa Account *APR = Annual Percentage Rate. APR applied to the first three months after the date the loan is opened; after the promotional period the APR shall be based upon the then current Prime Rate quoted in the Wall Street Journal plus a margin based on underwriting criteria and LTV (loan to value). A current non-promotion rate that would be applied is APR for 80% LTV. APR may vary but will not exceed 15.00%. Equity limits and underwriting requirements vary by state. Home Equity Access accounts not available in Texas. Due to geographic limitations, these loans may not be available to members not living near a branch office. |
||
| Choice Home Equity Fixed Rate Loan Loan amount up to 100%-rate and term based on underwriting factors. |
||
| Assume monthly payments per $1,000 borrowed; 80% combined loan-to-value: 84 payments of $14.80; 144 payments of $10.49; 180 payments of $9.78; 240 payments of $9.25; 300 payments of $9.36. Maximum 80% of fair market value for Texas. Per NCUA regulations, equity loans over $250,000 require an appraisal. Refinancing of existing ABECU home equity loans do not qualify for "no closing costs. | ||
| Mortgage Rates | ||||
| Rates effective | ||||
| Rates and terms subject to change without notice. | ||||
| The Credit Union offers a wide variety of mortgage products. These are our best rates, however your rate and fees may be higher based on individual underwriting factors. Please call (800)325-9905 ext. 753, 756 or 758 for details on how we can meet your mortgage home needs. | ||||
| Term | Rate | APR | Apply | |
| Fixed Rate | Apply | |||
| Apply | ||||
| Apply | ||||
| Apply | ||||
| Apply | ||||
| (Index: 1 year CMT ) |
Apply | |||
| APR Assumptions: APRs are calculated using loan amount of $150,000; include 15 days accrued interest; assume monthly repayment; maximum loan-to-value of 80%. APRs in the Mortgage Center may vary depending on the borrower's particular set of circumstances. APRs on Adjustable Rate Mortgages (ARM) are subject to increase after consummation. Adjustable Rate Index tied to 1-Year Treasury (CMT) Security. Click here for additional rates and terms. | ||||
Federally insured by NCUA. |
||||
| All accounts insured to $100,000.00 | ||||
| Minimum Balance | ADB Required for Interest/ Dividend1 |
Interest/ Dividend Rate |
APY | |